Trends as of 17/05/2013 at 23:00
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.3 | 0.0 | 0.0 | E | 63 | 1014.0 | 0.0 |
| 5 minutes ago | 18.3 | 0.0 | 0.0 | ENE | 64 | 1014.0 | 0.0 |
| 10 minutes ago | 18.4 | 0.0 | 0.0 | NE | 63 | 1013.9 | 0.0 |
| 15 minutes ago | 18.4 | 0.0 | 0.0 | ENE | 64 | 1013.8 | 0.0 |
| 20 minutes ago | 18.5 | 0.0 | 0.0 | ENE | 64 | 1013.8 | 0.0 |
| 30 minutes ago | 18.7 | 0.0 | 0.0 | NE | 63 | 1013.7 | 0.0 |
| 45 minutes ago | 19.3 | 0.0 | 0.0 | ENE | 61 | 1013.5 | 0.0 |
| 60 minutes ago | 19.6 | 0.0 | 0.0 | ENE | 60 | 1013.5 | 0.0 |
| 75 minutes ago | 20.1 | 0.0 | 0.0 | ENE | 59 | 1013.2 | 0.0 |
| 90 minutes ago | 20.6 | 0.0 | 0.0 | ENE | 57 | 1013.0 | 0.0 |
| 105 minutes ago | 21.1 | 0.0 | 0.0 | E | 57 | 1012.9 | 0.0 |
| 120 minutes ago | 21.2 | 0.0 | 0.0 | ENE | 56 | 1012.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 14/05/2013 12:34 |
| Yest. | 0.0 mm | Week | 10.8 mm over last 7 days. |
| Month | 21.2 mm (8 rain days this month) | Month | 21.8 mm last month. |
| Year | 76.8 mm ( 37 rain days this year) | Year | 86.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.8 °C at 18:00 | Max > 30 °C | 0 days |
| Yest. | 21.4 °C at 15:45 | Max > 25 °C | 0 days |
| Month | 23.8 °C on 17/05/2013 | Warmest day | 17.6 °C on 17/05/2013 |
| Year | 23.8 °C on 17/05/2013 | Warmest night | 15.3 °C on 17/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.6 °C at 02:06 | Min < 0 °C | 2 days |
| Yest. | 10.1 °C at 05:25 | Min < -15 °C | 0 days |
| Month | -3.1 °C on 03/05/2013 | Coldest day | 4.6 °C on 03/05/2013 |
| Year | -23.9 °C on 19/01/2013 | Coldest night | 2.2 °C on 03/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.6 hPa at 08:14 | Today | 9.6 °C at 02:07 |
| Yest. | 1013.3 hPa at 23:52 | Yest. | 10.1 °C at 05:26 |
| Month | 1023.2 hPa on 01/05/2013 | Month | -3.1 °C on 03/05/2013 |
| Year | 1040.0 hPa on 23/03/2013 | Year | -28.0 °C on 22/03/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.6 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 35.3 mm | Month | 21.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 965 W/m2 at 12:37 | Today | 4.5 index at 12:09 |
| Yest. | 958.0 W/m2 at 14:36 | Yest. | 4.2 index at 12:53 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s ENE | |
| Gust | 0.0 m/s ENE | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 9.0 m/s NW at 11:35 | |
| Yest. | 10.3 m/s at 12:54 | |
| Month | 26.4 m/s on 13/05/2013 | |
| Year | 26.4 m/s on 13/05/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 m/s ENE at 18:03 | |
| Yest. | 7.7 m/s at 16:22 | |
| Month | 11.6 m/s on 13/05/2013 | |
| Year | 14.3 m/s on 18/04/2013 | |
| WIND RUN | ||
| Today | 48.81 km | |
| Month | 1109.97 km | |
| Year | 6693.09 km | |















